Find Case By
Dimensions
INSIDE DIMENSIONS AROUND 200mm x 100mm
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1120 | 198mm x 125mm x 85mm | 78mm | $221.00 | $149.00 | Heavy duty |
Pelican | P1150 | 214mm x 150mm x 94mm | 75mm | $238.00 | $157.00 | Heavy duty |
Pelican | P1170 | 270mm x 153mm x 80mm | 53mm | $280.00 | $161.00 | Heavy duty |
Pelican | P1200 | 241mm x 187mm x 103mm | 75mm | $288.00 | $169.00 | Heavy duty |
Pelican | P1300 | 241mm x 187mm x 154mm | 125mm | $324.00 | $185.00 | Heavy duty |
Pelican Storm | IM2050 | 241mm x 190mm x 108mm | 76mm | $292.00 | $173.00 | Heavy duty |
Pelican Storm | IM2075 | 241mm x 190mm x 179mm | 151mm | $389.00 | $250.00 | Heavy duty |
SKB | 3i0907-4 | 241mm x 187mm x 102mm | 73mm | $265.00 | $162.00 | Heavy duty |
SKB | 3i0907-6 | 241mm x 187mm x 154mm | 125mm | $248.84 | $119.84 | Heavy duty |
Nanuk | NANUK903 | 193mm x 130mm x 73mm | 62mm | $224.00 | $150.00 | Heavy duty |
Nanuk | NANUK904 | 220mm x 157mm x 93mm | 73mm | $240.00 | $160.00 | Heavy duty |
Nanuk | NANUK905 | 238mm x 187mm x 130mm | 92mm | $305.00 | $178.00 | Heavy duty |
MAX Cases | MAX235H105 | 235mm x 180mm x 160mm | 81mm | $188.00 | $169.00 | Heavy duty |
Nanuk | NANUK938 | 193mm x 130mm x 73mm | 62mm | $1,064.00 | $588.00 | Heavy duty |
Explorer Cases | Explorer1908 | 190mm x 125mm x 85mm | 65mm | $156.62 | $87.00 | Medium duty |
Explorer Cases | Explorer1913 | 190mm x 125mm x 135mm | 114mm | $172.56 | $92.57 | Medium duty |
Explorer Cases | Explorer2209 | 220mm x 160mm x 95mm | 75mm | $182.35 | $92.36 | Medium duty |
Explorer Cases | Explorer2214 | 220mm x 160mm x 145mm | 125mm | $191.15 | $101.16 | Medium duty |
INSIDE DIMENSIONS AROUND 300mm x 200mm
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1400 | 308mm x 233mm x 133mm | 102mm | $457.00 | $258.00 | Heavy duty |
Pelican Storm | IM2100 | 332mm x 235mm x 146mm | 101mm | $486.00 | $277.00 | Heavy duty |
Pelican Storm | IM2200 | 381mm x 265mm x 153mm | 105mm | $596.00 | $327.00 | Heavy duty |
Pelican Storm | IM2275 | 355mm x 333mm x 241mm | 159mm | $937.00 | $447.00 | Heavy duty |
SKB | 3i1209-4 | 305mm x 228mm x 114mm | 76mm | $381.00 | $194.00 | Heavy duty |
SKB | 3i1309-6 | 343mm x 241mm x 165mm | 127mm | $483.00 | $483.00 | Heavy duty |
Nanuk | NANUK910 | 339mm x 240mm x 95mm | 60mm | $340.00 | $194.00 | Heavy duty |
Nanuk | NANUK915 | 351mm x 236mm x 146mm | 92mm | $511.00 | $303.00 | Heavy duty |
MAX Cases | MAX235H155 | 235mm x 180mm x 156mm | 131mm | $273.00 | $183.00 | Heavy duty |
MAX Cases | MAX300 | 300mm x 225mm x 132mm | 97mm | $379.00 | $258.00 | Heavy duty |
Pelican | P1430 | 358mm x 163mm x 300mm | 249mm | $507.00 | $318.00 | Heavy duty |
Pelican Storm | IM2435 | 384mm x 163mm x 384mm | 335mm | $771.00 | $412.00 | Heavy duty |
Pelican Air | P1507AIR | 395mm x 298mm x 216mm | 165mm | $793.00 | $384.00 | Heavy duty |
Nanuk | NANUK908 | 241mm x 191mm x 181mm | 149mm | $410.00 | $252.00 | Heavy duty |
Explorer Cases | Explorer2712 | 276mm x 200mm x 120mm | 86mm | $241.16 | $116.17 | Medium duty |
Explorer Cases | Explorer2717 | 276mm x 200mm x 170mm | 135mm | $269.97 | $129.98 | Medium duty |
Explorer Cases | Explorer3317 | 330mm x 234mm x 170mm | 102mm | $372.00 | $152.01 | Medium duty |
INSIDE DIMENSIONS AROUND 400mm x 200mm
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1440 | 455mm x 227mm x 387mm | 346mm | $954.00 | $465.00 | Heavy duty |
Pelican | P1450 | 378mm x 267mm x 156mm | 110mm | $609.00 | $320.00 | Heavy duty |
Pelican | P1470 | 408mm x 279mm x 98mm | 61mm | $598.00 | $269.00 | Heavy duty |
Pelican Air | P1485AIR | 460mm x 267mm x 157mm | 111mm | $715.00 | $346.00 | Heavy duty |
Pelican Air | P1557AIR | 451mm x 340mm x 251mm | 195mm | $987.00 | $488.00 | Heavy duty |
Pelican Storm | IM2300 | 432mm x 298mm x 154mm | 106mm | $669.00 | $360.00 | Heavy duty |
Pelican Storm | IM2306 | 432mm x 160mm x 158mm | 107mm | $500.00 | $271.00 | Heavy duty |
SKB | 3i1610-5 | 406mm x 254mm x 140mm | 89mm | $534.00 | $320.00 | Heavy duty |
SKB | 3i1711-6 | 433mm x 292mm x 157mm | 109mm | $596.00 | $316.00 | Heavy duty |
Nanuk | NANUK918 | 385mm x 256mm x 201mm | 152mm | $576.00 | $355.00 | Heavy duty |
Nanuk | NANUK920 | 381mm x 267mm x 139mm | 95mm | $589.00 | $589.00 | Heavy duty |
Nanuk | NANUK923 | 425mm x 285mm x 133mm | 83mm | $595.00 | $333.00 | Heavy duty |
Nanuk | NANUK925 | 432mm x 305mm x 140mm | 99mm | $663.00 | $349.00 | Heavy duty |
MAX Cases | MAX430 | 426mm x 290mm x 159mm | 114mm | $507.00 | $356.00 | Heavy duty |
Pelican Air | P1506AIR | 483mm x 245mm x 200mm | 149mm | $783.00 | $374.00 | Heavy duty |
Tsunami | T433015 | 421mm x 292mm x 139mm | 99mm | $282.98 | $166.99 | Heavy duty |
Tsunami | T433016 | 432mm x 297mm x 157mm | 109mm | $350.00 | $203.12 | Medium duty |
Penn Elcom | pe-r1292k10 | 409mm x 260mm x 70mm | 70mm | $325.00 | $114.00 | Rack Drawers |
Penn Elcom | pe-r1292k14 | 409mm x 355mm x 70mm | 70mm | $339.00 | $136.00 | Rack Drawers |
Penn Elcom | pe-3232lk | 405mm x 372mm x 70mm | 70mm | $320.00 | $162.00 | Rack Drawers |
Penn Elcom | pe-3233lk | 409mm x 372mm x 119mm | 119mm | $402.00 | $210.00 | Rack Drawers |
Penn Elcom | pe-3234lk | 409mm x 372mm x 160mm | 160mm | $468.00 | $259.00 | Rack Drawers |
Penn Elcom | pe-r1292k18 | 409mm x 455mm x 70mm | 70mm | $486.00 | $159.00 | Rack Drawers |
Penn Elcom | pe-r1293k10 | 409mm x 260mm x 115mm | 115mm | $364.00 | $143.00 | Rack Drawers |
Penn Elcom | pe-r1293k14 | 409mm x 355mm x 115mm | 115mm | $465.00 | $177.00 | Rack Drawers |
Penn Elcom | pe-r1293k18 | 409mm x 455mm x 115mm | 115mm | $532.00 | $211.00 | Rack Drawers |
Penn Elcom | pe-r1294k10 | 409mm x 260mm x 163mm | 163mm | $473.00 | $172.00 | Rack Drawers |
Penn Elcom | pe-r1294k14 | 409mm x 355mm x 163mm | 163mm | $528.00 | $217.00 | Rack Drawers |
Penn Elcom | pe-r1294k18 | 409mm x 455mm x 163mm | 163mm | $632.00 | $263.00 | Rack Drawers |
Penn Elcom | pe-r1296k14 | 409mm x 355mm x 252mm | 252mm | $651.00 | $298.00 | Rack Drawers |
Penn Elcom | pe-r1296k18 | 409mm x 455mm x 252mm | 252mm | $815.00 | $373.00 | Rack Drawers |
MAX Cases | MAX380H115 | 380mm x 270mm x 115mm | 79mm | $421.00 | $280.00 | Heavy duty |
MAX Cases | MAX380H160 | 380mm x 270mm x 160mm | 124mm | $472.00 | $333.00 | Heavy duty |
Pelican Air | P1465AIR | 481mm x 262mm x 278mm | 154mm | $987.00 | $468.00 | Heavy duty |
Explorer Cases | Explorer3317W | 330mm x 350mm 170mm | 102mm | $455.30 | $190.31 | Medium duty |
Explorer Cases | Explorer3818 | 380mm x 270mm x 180mm | 133mm | $432.39 | $177.40 | Medium duty |
INSIDE DIMENSIONS AROUND 500mm x 300mm
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1510 | 514mm x 289mm x 190mm | 146mm | $855.00 | $406.00 | Heavy duty |
Pelican | P1460 | 481mm x 260mm x 280mm | 152mm | $974.00 | $465.00 | Heavy duty |
Pelican | P1490 | 463mm x 299mm x 108mm | 67mm | $648.00 | $269.00 | Heavy duty |
Pelican | P1495 | 489mm x 355mm x 97mm | 68mm | $772.00 | $333.00 | Heavy duty |
Pelican | P1500 | 435mm x 292mm x 152mm | 108mm | $669.00 | $350.00 | Heavy duty |
Pelican | P1520 | 457mm x 327mm x 170mm | 125mm | $764.00 | $395.00 | Heavy duty |
Pelican Air | P1525AIR | 530mm x 295mm x 173mm | 122mm | $796.00 | $397.00 | Heavy duty |
Pelican Air | P1535AIR | 530mm x 295mm x 187mm | 136mm | $915.00 | $406.00 | Heavy duty |
Pelican | P1550 | 479mm x 368mm x 194mm | 149mm | $863.00 | $464.00 | Heavy duty |
Pelican Air | P1555AIR | 594mm x 333mm x 191mm | 140mm | $962.00 | $493.00 | Heavy duty |
Pelican | P1560 | 517mm x 390mm x 229mm | 178mm | $1,060.00 | $561.00 | Heavy duty |
Pelican Air | P1607AIR | 548mm x 417mm x 297mm | 243mm | $1,402.00 | $673.00 | Heavy duty |
Pelican Storm | IM2370 | 477mm x 315mm x 124mm | 86mm | $721.00 | $352.00 | Heavy duty |
Pelican Storm | IM2400 | 460mm x 327mm x 168mm | 124mm | $737.00 | $398.00 | Heavy duty |
Pelican Storm | IM2450 | 460mm x 330mm x 206mm | 162mm | $822.00 | $463.00 | Heavy duty |
Pelican Storm | IM2500 | 521mm x 289mm x 184mm | 136mm | $872.00 | $413.00 | Heavy duty |
Pelican Storm | IM2600 | 508mm x 355mm x 193mm | 149mm | $877.00 | $488.00 | Heavy duty |
Pelican Storm | IM2620 | 511mm x 355mm x 247mm | 203mm | $1,054.00 | $555.00 | Heavy duty |
Pelican Storm | IM2700 | 562mm x 435mm x 197mm | 153mm | $1,041.00 | $582.00 | Heavy duty |
SKB | 3i1813-5 | 468mm x 330mm x 120mm | 82mm | $596.00 | $353.00 | Heavy duty |
SKB | 3i1813-7 | 471mm x 332mm x 178mm | 140mm | $718.00 | $410.00 | Heavy duty |
SKB | 3i1914-8 | 481mm x 367mm x 205mm | 151mm | $875.00 | $408.00 | Heavy duty |
SKB | 3i2011-7 | 522mm x 293mm x 187mm | 137mm | $735.00 | $362.00 | Heavy duty |
SKB | 3i2011-8 | 521mm x 292mm x 208mm | 158mm | $781.00 | $455.00 | Heavy duty |
SKB | 3i2015-10 | 521mm x 395mm x 252mm | 201mm | $1,157.00 | $597.00 | Heavy duty |
Nanuk | NANUK930 | 463mm x 336mm x 158mm | 114mm | $803.00 | $803.00 | Heavy duty |
Nanuk | NANUK933 | 457mm x 330mm x 233mm | 176mm | $894.00 | $483.00 | Heavy duty |
Nanuk | NANUK940 | 511mm x 359mm x 184mm | 136mm | $864.00 | $477.00 | Heavy duty |
Nanuk | NANUK935 | 516mm x 282mm x 187mm | 127mm | $773.00 | $408.00 | Heavy duty |
Nanuk | NANUK950 | 521mm x 390mm x 249mm | 195mm | $1,190.00 | $589.00 | Heavy duty |
MAX Cases | MAX505 | 500mm x 350mm x 194mm | 135mm | $716.00 | $478.00 | Heavy duty |
MAX Cases | MAX505H280 | 500mm x 350mm x 280mm | 217mm | $1,053.00 | $575.00 | Heavy duty |
MAX Cases | max520tr | 520mm x 290mm x 200mm | 154mm | $844.00 | $450.00 | Heavy duty |
MAX Cases | MAX750H280 | 538mm x 405mm x 245mm | 195mm | $1,621.00 | $937.00 | Heavy duty |
Pelican | P0340 | 457mm x 457mm x 406mm | 318mm | $607.62 | $556.40 | Heavy duty |
Pelican | P0350 | 508mm x 510mm x 502mm | 375mm | $2,086.00 | $852.00 | Heavy duty |
Tsunami | T453619 | 463mm x 372mm x 182mm | 142mm | $417.00 | $247.07 | Medium duty |
Tsunami | T473321 | 470mm x 325mm x 208mm | 163mm | $417.00 | $247.07 | Medium duty |
Tsunami | T483720 | 480mm x 370mm x 195mm | 160mm | $515.00 | $252.44 | Heavy duty |
Tsunami | T512722 | 552mm x 275mm x 185mm | 140mm | $406.00 | $226.62 | Heavy duty |
Tsunami | T533120 | 530mm x 310mm x 200mm | 160mm | $509.00 | $239.13 | Medium duty |
Tsunami | T544025 | 540mm x 407mm x 248mm | 190mm | $830.00 | $356.79 | Heavy duty |
Pelican | P0340 | 457mm x 457mm x 457mm | 457mm | $1,737.00 | $621.00 | Heavy duty |
MAX Cases | MAX465H220 | 465mm x 335mm x 220mm | 180mm | $696.00 | $478.00 | Heavy duty |
MAX Cases | MAX465H125 | 465mm x 335mm x 125mm | 85mm | $560.00 | $358.00 | Heavy duty |
Pelican Air | P1556AIR | 559mm x 286mm x 229mm | 178mm | $1,065.00 | $476.00 | Heavy duty |
Explorer Cases | Explorer4412 | 445mm x 345mm x 125mm | 78mm | $512.53 | $192.54 | Medium duty |
Explorer Cases | Explorer4419 | 445mm x 345mm x 190mm | 143mm | $566.79 | $231.80 | Medium duty |
Explorer Cases | Explorer4820 | 480mm x 370mm x 205mm | 156mm | $671.85 | $296.86 | Medium duty |
Explorer Cases | Explorer5117 | 517mm x 277mm x 173mm | 122mm | $543.02 | $218.03 | Medium duty |
INSIDE DIMENSIONS AROUND 600mm x 400mm
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1600 | 555mm x 428mm x 200mm | 156mm | $1,028.00 | $559.00 | Heavy duty |
Pelican Air | P1605AIR | 671mm x 368mm x 211mm | 162mm | $1,207.00 | $588.00 | Heavy duty |
Pelican | P1610 | 565mm x 438mm x 270mm | 219mm | $1,293.00 | $674.00 | Heavy duty |
Pelican | P1620 | 562mm" x 435mm x 314mm | 267mm | $1,329.00 | $650.00 | Heavy duty |
Pelican | P1640 | 632mm x 630mm x 365mm | 305mm | $2,520.00 | $1,551.00 | Heavy duty |
Pelican | P0370 | 608mm x 609mm x 562mm | 451mm | $2,984.00 | $1,468.00 | Heavy duty |
Pelican Storm | IM2720 | 565mm x 438mm x 247mm | 203mm | $1,271.00 | $662.00 | Heavy duty |
Pelican Storm | IM2750 | 565mm x 438mm x 321mm | 276mm | $1,450.00 | $771.00 | Heavy duty |
Pelican Storm | IM2875 | 570mm x 533mm x 289mm | 241mm | $1,554.00 | $845.00 | Heavy duty |
SKB | 3i2217-10 | 559mm x 433mm x 267mm | 216mm | $1,108.00 | $595.00 | Heavy duty |
SKB | 3i2217-12 | 559mm x 433mm x 322mm | 271mm | $1,319.00 | $759.00 | Heavy duty |
SKB | 3i2424-14 | 609mm x 609mm x 350mm | 301mm | $1,598.00 | $889.00 | Heavy duty |
Nanuk | NANUK945 | 559mm x 432mm x 194mm | 143mm | $1,027.00 | $579.00 | Heavy duty |
Nanuk | NANUK960 | 567mm x 441mm x 321mm | 267mm | $1,482.00 | $786.00 | Heavy duty |
MAX Cases | MAX540H190 | 538mm x 405mm x 190mm | 138mm | $835.00 | $530.00 | Heavy duty |
MAX540H245TR | 538mm x 405mm x 245mm | 195mm | $1,062.00 | $608.00 | Heavy duty | |
MAX Cases | MAX620H250TR | 620mm x 460mm x 250mm | 190mm | $1,335.00 | $731.00 | Heavy duty |
MAX Cases | MAX620H340TR | 620mm x 460mm x 340mm | 340mm | $1,533.00 | $898.00 | Heavy duty |
MAX Cases | MAX750H400 | 620mm x 460mm x 250mm | 190mm | $1,942.00 | $1,211.00 | Heavy duty |
Pelican Air | P1637AIR | 610mm x 465mm x 341mm | 286mm | $1,506.00 | $847.00 | Heavy duty |
Pelican Air | P1606AIR | 635mm x 327mm x 260mm | 210mm | $1,316.00 | $587.00 | Heavy duty |
Explorer Cases | Explorer5325 | 538mm x 405mm x 250mm | 191mm | $769.42 | $354.43 | Medium duty |
INSIDE DIMENSIONS AROUND 700mm x 400mm
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican Air | P1615AIR | 765mm x 409mm x 236mm | 189mm | $1,456.00 | $727.00 | Heavy duty |
Pelican | P1630 | 730mm x 552mm x 394mm | 311mm | $2,367.00 | $1,237.00 | Heavy duty |
Pelican | P1650 | 740mm x 460mm x 267mm | 222mm | $1,607.00 | $838.00 | Heavy duty |
Pelican | P1660 | 737mm x 524mm x 448mm | 359mm | $2,445.00 | $1,316.00 | Heavy duty |
Pelican | P1690 | 784mm x 660mm x 395mm | 313mm | $2,804.00 | $1,565.00 | Heavy duty |
Pelican Storm | IM2950 | 759mm x 457mm x 264mm | 219mm | $1,577.00 | $858.00 | Heavy duty |
Pelican Storm | IM2975 | 759mm x 457mm x 343mm | 298mm | $1,836.00 | $1,037.00 | Heavy duty |
Pelican Storm | IM3075 | 755mm x 527mm x 444mm | 349mm | $2,533.00 | $1,454.00 | Heavy duty |
SKB | 3i2918-14 | 738mm x 460mm x 354mm | 290mm | $1,562.00 | $1,049.00 | Heavy duty |
SKB | 3i3016-10 | 762mm x 411mm x 251mm | 202mm | $1,239.00 | $679.00 | Heavy duty |
Pelican | P1670 | 724mm x 433mm x 229mm | 187mm | $1,662.00 | $723.00 | Heavy duty |
INSIDE DIMENSIONS AROUND 800mm x 400mm
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1730 | 879mm x 628mm x 311mm | 254mm | $2,644.00 | $1,375.00 | Heavy duty |
MAX800 | 800mm x 370mm x 140mm | 94mm | $894.00 | $539.00 | Heavy duty |
INSIDE DIMENSIONS AROUND 900mm x 400mm
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1700 | 908mm x 352mm x 133mm | 89mm | $1,119.00 | $540.00 | Heavy duty |
Pelican Storm | IM3100 | 927mm x 355mm x 146mm | 102mm | $1,168.00 | $599.00 | Heavy duty |
Pelican | P0500 | 946mm x 537mm x 656mm | 584mm | $4,509.00 | $1,730.00 | Heavy duty |
INSIDE DIMENSIONS AROUND 1000mm x 400mm
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1720 | 1067mm x 343mm x 133mm | 89mm | $1,231.00 | $592.00 | Heavy duty |
Pelican | P1740 | 1057mm x 344mm x 303mm | 243mm | $1,500.00 | $725.00 | Heavy duty |
Pelican | P1750 | 1287mm x 346mm x 133mm | 89mm | $1,323.00 | $664.00 | Heavy duty |
Pelican | P1770 | 1400mm x 406mm x 212mm | 171mm | $2,625.00 | $1,076.00 | Heavy duty |
Pelican Storm | IM3200 | 1117mm x 354mm x 146mm | 102mm | $1,312.00 | $673.00 | Heavy duty |
Pelican Storm | IM3220 | 1114mm x 355mm x 209mm | 165mm | $1,527.00 | $838.00 | Heavy duty |
Pelican Storm | IM3300 | 1283mm x 355mm x 146mm | 102mm | $1,391.00 | $732.00 | Heavy duty |
MAX1100 | 1100mm x 370mm x 140mm | 95mm | $1,182.00 | $651.00 | Heavy duty | |
Pelican Storm | IM3410 | 1384mm x 257mm x 147mm | 99mm | $1,201.00 | $622.00 | Heavy duty |
Pelican | P0550 | 1235mm x 638mm x 451mm | 370mm | $5,417.00 | $2,665.00 | Heavy duty |
Pelican | P1780 | 1049mm x 565mm x 378mm | 181mm | $3,232.00 | $1,783.00 | Heavy duty |
Pelican Air | P1745AIR | 1127mm x 435mm x 203mm | 140mm | $1,622.00 | $913.00 | Heavy duty |